Gerry Abel
Gerald Scott Abel
Born: December 25, 1944
Detroit, MI USA
Position: LW
Height: 6'2"
Weight: 168
Shoot/Catch: Left
Career: 1964-1967
Major league statistics
Gerry Abel scored 10 goals and recorded 41 assists in his 145-game career with the Hamilton Red Wings, Memphis Wings, Pittsburgh Hornets and Fort Worth Wings. He began playing during the 1964 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Hamilton Red Wings | 27 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | CPHL | Memphis Wings | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 44 | 2 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 52 | 3 | 14 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 145 | 10 | 41 | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Memphis Wings | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Fort Worth Wings | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |